





B&C · Ref. 01942 · TU03T
From
€3.57 ex VAT€4.28 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 676,217 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €3.57 ex VAT€4.28 inc VAT |
| 10 to 49 | −5% | €3.39 ex VAT€4.07 inc VAT |
| 50 to 99 | −8% | €3.28 ex VAT€3.94 inc VAT |
| 100 to 249 | −12% | €3.14 ex VAT€3.77 inc VAT |
| 250 and up | −15% | €3.03 ex VAT€3.64 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 10 units
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Apricot | Combination not offered | Combination not offered | |||||||
| Ash | Combination not offered | Combination not offered | |||||||
| Atoll | Combination not offered | Combination not offered | |||||||
| Black | |||||||||
| Bottle Green | Out of stock | Combination not offered | Combination not offered | ||||||
| Brown | Combination not offered | Combination not offered | |||||||
| Burgundy | Combination not offered | Combination not offered | |||||||
| Chocolate | Combination not offered | Combination not offered | |||||||
| Cobalt Blue | Combination not offered | Combination not offered | |||||||
| Dark Grey | Combination not offered | Combination not offered | |||||||
| Diva Blue | Combination not offered | Combination not offered | |||||||
| Fire Red | Combination not offered | Combination not offered | |||||||
| Gold | Out of stock | Combination not offered | Combination not offered | ||||||
| Kelly Green | Combination not offered | Combination not offered | |||||||
| Millenial Lilac | Out of stock | Combination not offered | Combination not offered | ||||||
| Millenial Mint | Combination not offered | Combination not offered | |||||||
| Natural | Out of stock | Out of stock | Out of stock | Out of stock | Combination not offered | Combination not offered | |||
| Navy | |||||||||
| Navy Blue | Combination not offered | Combination not offered | |||||||
| Orange | Combination not offered | Combination not offered | |||||||
| Orchid Green | Combination not offered | Combination not offered | |||||||
| Orchid Pink | Out of stock | Combination not offered | Combination not offered | ||||||
| Pacific Grey | Out of stock | Combination not offered | Combination not offered | ||||||
| Pixel Lime | Combination not offered | Combination not offered | |||||||
| Radiant Purple | Combination not offered | Combination not offered | |||||||
| Red | |||||||||
| Royal Blue | |||||||||
| Sand | Combination not offered | Combination not offered | |||||||
| Sky Blue | Combination not offered | Combination not offered | |||||||
| Solar Yellow | Combination not offered | Combination not offered | |||||||
| Sorbet | Combination not offered | Combination not offered | |||||||
| Sport Grey | |||||||||
| Stone Blue | Combination not offered | Combination not offered | |||||||
| Sunset Orange | Combination not offered | Combination not offered | |||||||
| Swimming Pool | Combination not offered | Combination not offered | |||||||
| Urban Khaki | Combination not offered | Combination not offered | |||||||
| Urban Orange | Combination not offered | Combination not offered | |||||||
| Urban Purple | Combination not offered | Combination not offered | |||||||
| Used Black | Combination not offered | Combination not offered | |||||||
| White |
·185 g/m² ·100% coton pré-rétréci et ring-spun ·Jersey simple ·Ash: 99% coton, 1% viscose ·Sport Grey: 85% coton, 15% viscose ·Col rond à bord côte ·Bande de propreté au cou ·Structure tubulaire ·Lavable jusqu'à 40°C ·Coupe ajustée.

Ref. 18009 · 54 colours
From
€3.42 ex VAT€4.10 inc VAT
Ref. 02842 · 10 colours
From
€6.16 ex VAT€7.39 inc VAT
Ref. 10301 · 28 colours
From
€3.70 ex VAT€4.44 inc VAT
Ref. 12009 · 22 colours
From
€3.97 ex VAT€4.76 inc VAT