





B&C · Ref. 03242 · TG002
From
€5.83 ex VAT€7.00 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 62,070 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €5.83 ex VAT€7.00 inc VAT |
| 10 to 49 | −5% | €5.54 ex VAT€6.65 inc VAT |
| 50 to 99 | −8% | €5.36 ex VAT€6.43 inc VAT |
| 100 to 249 | −12% | €5.13 ex VAT€6.16 inc VAT |
| 250 and up | −15% | €4.96 ex VAT€5.95 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 10 units
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Amalfi Teal | Combination not offered | Combination not offered | |||||||
| Black | |||||||||
| Dark Grey | Combination not offered | Combination not offered | |||||||
| Khaki | Combination not offered | Combination not offered | |||||||
| Lake Blue | Combination not offered | Combination not offered | |||||||
| Mastic | Combination not offered | Combination not offered | |||||||
| Navy | Combination not offered | Combination not offered | |||||||
| Off White | Combination not offered | Combination not offered | |||||||
| Orchid Pink | Combination not offered | Combination not offered | |||||||
| White |
·220 g/m² ·100% coton (investissement dans le Better Cotton) ·Véritable style non genré avec coutures latérales #fit ·Tissu durable de 220 g/m² avec une sensation de qualité supérieure #confort ·Col côtelé proéminent pour un look authentique #contemporain ·Solution « B&C No Label » pour un rebranding facile.