





B&C · Ref. 24042 · WG008
From
€12.08 ex VAT€14.50 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 32,702 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €12.08 ex VAT€14.50 inc VAT |
| 10 to 49 | −5% | €11.48 ex VAT€13.78 inc VAT |
| 50 to 99 | −8% | €11.11 ex VAT€13.33 inc VAT |
| 100 to 249 | −12% | €10.63 ex VAT€12.76 inc VAT |
| 250 and up | −15% | €10.27 ex VAT€12.32 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 10 units
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Acid Lime | Combination not offered | Combination not offered | |||||||
| Black | |||||||||
| Burgundy | Combination not offered | Combination not offered | |||||||
| Dark Grey | Combination not offered | Combination not offered | |||||||
| Forest Green | Combination not offered | Combination not offered | |||||||
| Lake Blue | Combination not offered | Combination not offered | |||||||
| Navy | |||||||||
| Orange | Combination not offered | Combination not offered | |||||||
| Red | Combination not offered | Combination not offered | |||||||
| Royal Blue | Combination not offered | Combination not offered | |||||||
| Sport Grey | |||||||||
| White | Combination not offered | Combination not offered |
·280 g/m² ·50% coton (investissement dans le Better Cotton), 50% polyester (recyclé) - certifié RCS ·Véritable style non genré avec coutures latérales ·Coupe classique, moderne et décontractée pour toutes les occasions ·Excellente imprimabilité et toucher agréable ·Capuche doublée en jersey simple conçue par des experts pour un ajustement parfait ·Les manches set-in avec une épaule légèrement tombante améliorent la mobilité ·Poche kangourou conçue pour un positionnement confortable de la main et un rangement sécurisé ·Poignets et ourlet inférieur classiques en côte 1x1 avec élasthanne ·Solution « B&C No Label » pour un rebranding facile.