

B&C Outerwear · Ref. 80342 · FUI50
From
€14.73 ex VAT€17.68 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 4,986 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €14.73 ex VAT€17.68 inc VAT |
| 10 to 49 | −5% | €13.99 ex VAT€16.79 inc VAT |
| 50 to 99 | −8% | €13.55 ex VAT€16.26 inc VAT |
| 100 to 249 | −12% | €12.96 ex VAT€15.55 inc VAT |
| 250 and up | −15% | €12.52 ex VAT€15.02 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 5 units
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Atoll | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Combination not offered | ||
| Black | ||||||||
| Dark Grey | Out of stock | |||||||
| Forest Green | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||
| Navy | ||||||||
| Pumpkin Orange | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Combination not offered |
| Red | Out of stock | |||||||
| Royal Blue | Out of stock | |||||||
| White | Combination not offered |
·280 g/m² ·100% polyester (polaire anti-peluche) ·bande de propreté ·fermeture à glissière pleine longueur ton sur ton ·2 poches à l avant avec fermeture à glissière ·open hem ·taille moyenne

Ref. 80877 · 2 colours
From
€29.75 ex VAT€35.70 inc VAT
Ref. 89517 · 2 colours
From
€25.57 ex VAT€30.68 inc VAT
Ref. 80011 · 2 colours
From
€22.55 ex VAT€27.06 inc VAT
Ref. 95517 · 2 colours
From
€25.57 ex VAT€30.68 inc VAT