





B&C · Ref. 23942 · WG007
From
€9.63 ex VAT€11.56 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 24,791 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €9.63 ex VAT€11.56 inc VAT |
| 10 to 49 | −5% | €9.15 ex VAT€10.98 inc VAT |
| 50 to 99 | −8% | €8.86 ex VAT€10.63 inc VAT |
| 100 to 249 | −12% | €8.47 ex VAT€10.16 inc VAT |
| 250 and up | −15% | €8.19 ex VAT€9.83 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 10 units
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Acid Lime | Combination not offered | Combination not offered | |||||||
| Black | |||||||||
| Burgundy | Out of stock | Combination not offered | Combination not offered | ||||||
| Dark Grey | Combination not offered | Combination not offered | |||||||
| Forest Green | Combination not offered | Combination not offered | |||||||
| Lake Blue | Combination not offered | Combination not offered | |||||||
| Navy | |||||||||
| Orange | Combination not offered | Combination not offered | |||||||
| Red | Combination not offered | Combination not offered | |||||||
| Royal Blue | Combination not offered | Combination not offered | |||||||
| Sport Grey | |||||||||
| White | Combination not offered | Combination not offered |
·280 g/m² ·50% coton (investissement dans le Better Cotton), 50% polyester (recyclé) - certifié RCS ·Véritable style non genré avec coutures latérales ·Coupe classique, moderne et décontractée pour toutes les occasions ·Excellente imprimabilité et toucher agréable ·Les manches set-in avec une épaule légèrement tombante améliorent la mobilité ·Poignets et ourlet inférieur classiques en côte 1x1 avec élasthanne ·Solution « B&C No Label » pour un rebranding facile.