





B&C · Ref. 22842 · WU31B
From
€15.18 ex VAT€18.22 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 8,655 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €15.18 ex VAT€18.22 inc VAT |
| 10 to 49 | −5% | €14.42 ex VAT€17.30 inc VAT |
| 50 to 99 | −8% | €13.97 ex VAT€16.76 inc VAT |
| 100 to 249 | −12% | €13.36 ex VAT€16.03 inc VAT |
| 250 and up | −15% | €12.90 ex VAT€15.48 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 5 units
| Colour | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Apple Green | Out of stock | ||||||
| Asphalt | Out of stock | ||||||
| Black Pure | |||||||
| Blue Fog | |||||||
| Burgundy | |||||||
| Forest Green | Out of stock | ||||||
| Heather Grey | |||||||
| Lime | |||||||
| Magenta Pink | Out of stock | ||||||
| Mocha | Out of stock | ||||||
| Navy | Out of stock | ||||||
| Navy Blue | |||||||
| Off White | |||||||
| Pure Orange | |||||||
| Radiant Purple | |||||||
| Red | Out of stock | ||||||
| Royal | |||||||
| Sage | |||||||
| Soft Rose | |||||||
| White | Out of stock | ||||||
| Yellow Fizz |
·280 g/m² ·80% coton (biologique et biologique en conversion, mélange certifié), 20% polyester (recyclé, certifié RCS) ·Heather Grey: 71% coton (biologique et biologique en conversion, mélange certifié), 25% polyester (recyclé, certifié RCS), 4% Viscose ·Super doux au toucher ·Surface lisse et uniforme pour des résultats d'impression parfaits ·French Terry ·Col, manchettes et ourlet à bord-côte ·Bande de propreté à chevrons ·Panneau demi-lune en jersey simple à l'arrière ·Coutures latérales ·Pas d'étiquette ·Unisexe ·Coupe droite