





Fruit of the Loom · Ref. 13601 · 61-372-0
From
€2.96 ex VAT€3.55 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 101,645 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €2.96 ex VAT€3.55 inc VAT |
| 10 to 49 | −5% | €2.81 ex VAT€3.37 inc VAT |
| 50 to 99 | −8% | €2.72 ex VAT€3.26 inc VAT |
| 100 to 249 | −12% | €2.60 ex VAT€3.12 inc VAT |
| 250 and up | −15% | €2.52 ex VAT€3.02 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 12 units
| Colour | XS (8) | S (10) | M (12) | L (14) | XL (16) | 2XL (18) |
|---|---|---|---|---|---|---|
| Azure Blue | ||||||
| Black | ||||||
| Bottle Green | ||||||
| Burgundy | ||||||
| Dark Heather Grey | ||||||
| Deep Navy | ||||||
| Fuchsia | ||||||
| Heather Burgundy | Out of stock | |||||
| Heather Green | ||||||
| Heather Grey | ||||||
| Heather Navy | ||||||
| Heather Purple | Out of stock | |||||
| Heather Red | ||||||
| Heather Royal | ||||||
| Kelly Green | ||||||
| Light Graphite | ||||||
| Light Pink | Out of stock | Out of stock | ||||
| Lime Green | Out of stock | |||||
| Navy | ||||||
| Orange | ||||||
| Purple | ||||||
| Red | ||||||
| Royal Blue | ||||||
| Sky Blue | ||||||
| Sunflower | ||||||
| White | ||||||
| Yellow |
·165 g/m² (White: 160 g/m²) ·100% Coton, Heather Grey: 97% Coton, 3% Polyester ·Coupe flatteuse avec encolure féminine ·Bord côte en coton/élasthane au col avec bande de propreté ·Coutures latérales ·Maille fine jauge pour une meilleure impression

Ref. 01642 · 41 colours
From
€2.66 ex VAT€3.19 inc VAT
Ref. 17152 · 18 colours
From
€5.19 ex VAT€6.23 inc VAT
Ref. 00242 · 21 colours
From
€4.24 ex VAT€5.09 inc VAT
Ref. 13109 · 22 colours
From
€3.10 ex VAT€3.72 inc VAT