





B&C · Ref. 03042 · TW08T
From
€6.16 ex VAT€7.39 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 3,744 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €6.16 ex VAT€7.39 inc VAT |
| 10 to 49 | −5% | €5.85 ex VAT€7.02 inc VAT |
| 50 to 99 | −8% | €5.67 ex VAT€6.80 inc VAT |
| 100 to 249 | −12% | €5.42 ex VAT€6.50 inc VAT |
| 250 and up | −15% | €5.24 ex VAT€6.29 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 10 units
| Colour | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| Burgundy | Combination not offered | ||||||
| Dark Grey | Combination not offered | ||||||
| Navy | |||||||
| Red | |||||||
| Royal Blue | |||||||
| Sport Grey | |||||||
| Urban Orange | Combination not offered | ||||||
| Urban Purple | Combination not offered | ||||||
| White |
·185 g/m² ·100% coton, pré-rétréci et ring-spun ·Jersey simple ·Sport Grey : 85% coton, 15% viscose ·toucher doux ·col rond avec liseré fin à l'encolure ·bande de propreté ·manches montées ·coutures latérales ·coupe droite