





Fruit of the Loom · Ref. 10401 · 61-424-0
From
€3.70 ex VAT€4.44 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 6,224 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €3.70 ex VAT€4.44 inc VAT |
| 10 to 49 | −5% | €3.52 ex VAT€4.22 inc VAT |
| 50 to 99 | −8% | €3.40 ex VAT€4.08 inc VAT |
| 100 to 249 | −12% | €3.26 ex VAT€3.91 inc VAT |
| 250 and up | −15% | €3.15 ex VAT€3.78 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 6 units
| Colour | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Azure Blue | ||||||
| Black | Out of stock | |||||
| Burgundy | ||||||
| Cranberry | ||||||
| Dark Plum | ||||||
| Deep Navy | ||||||
| Desert Sand | ||||||
| Heather Grey | ||||||
| Natural | ||||||
| Ocean Teal | ||||||
| Powder Rose | ||||||
| Royal | ||||||
| Sage | ||||||
| Soft Lavender | ||||||
| Sunflower | ||||||
| White |
·195 g/m² (Blanc: 190 g/m²) ·100% coton, peigné et baguette (maillot simple) ·Heather Grey: 97% coton, 3% polyester ·Ash: 99% coton, 1% polyester ·Bande de propreté d'épaule à épaule ·Col en coton/élastane ·Double surpiqure sur le col ·Double surpiqure sur poignets et ourlet ·Coutures latérales