





Fruit of the Loom · Ref. 11201 · 61-432-0
From
€2.57 ex VAT€3.08 inc VATUnit price, tiered by quantity (20% VAT included in inc VAT mode)
In stock: 9,760 units
| Quantity | Discount | Unit price |
|---|---|---|
| 1 to 9 | No discount | €2.57 ex VAT€3.08 inc VAT |
| 10 to 49 | −5% | €2.44 ex VAT€2.93 inc VAT |
| 50 to 99 | −8% | €2.36 ex VAT€2.83 inc VAT |
| 100 to 249 | −12% | €2.26 ex VAT€2.71 inc VAT |
| 250 and up | −15% | €2.18 ex VAT€2.62 inc VAT |
Enter the quantities you need; volume pricing applies automatically to the total.
Carton of 12 units
| Colour | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Athletic Heather | ||||||
| Azure Blue | ||||||
| Black | Out of stock | |||||
| Burgundy | ||||||
| Classic Olive | ||||||
| Deep Navy | ||||||
| Forest Green | Out of stock | |||||
| Fuchsia | ||||||
| Heather Burgundy | Out of stock | |||||
| Heather Green | ||||||
| Heather Grey | Out of stock | |||||
| Heather Purple | ||||||
| Heather Red | ||||||
| Heather Royal | ||||||
| Kelly Green | ||||||
| Light Graphite | ||||||
| Natural | ||||||
| Navy | ||||||
| Neomint | Out of stock | Out of stock | Out of stock | |||
| Powder Rose | ||||||
| Red | ||||||
| Royal Blue | ||||||
| Soft Lavender | Out of stock | |||||
| Sunflower | ||||||
| White | ||||||
| Zinc |
·150 g/m² (White: 145 g/m²) ·100% Coton peigné ring-spun ·Heather Grey : 97% Coton, 3% Polyester ·autres couleurs Heather: 52% Coton, 48% Polyester ·Toucher doux ·Col rond à bord côté ·Bande de propreté ·Etiquette détachable ·Manches montées ·Coutures latérales ·Coupe ajustée